US Open 2010 Tennis : Schedule and Live Scores
The 2010 US Open will be played on outdoor hard courts, held from August 30 to September 12, 2010 in the USTA Billie Jean King National Tennis Center at Flushing Meadows, Queens, New York City, United States.
Juan Martin del Potro and Kim Clijsters are the defending champions. Del Potro, due to a wrist injury has opted not to defend his title. Former champions Justine Henin, as well as World No. 1 Serena Williams have also withdrawn due to an elbow injury and foot injury, respectively.
UPDATE:
Men’s Singles – Finals
Women’s Singles – Finals
Men’s Singles – Semifinals
- Rafael Nadal defeated vs Mikhail Youzhny 6-2, 6-3, 6-4
- Novak Djokovic defeated Roger Federer 5-7, 6-1, 5-7, 6-2, 7-5
Watch US Open 2010 Live Video Stream Online
Watch US Open 2010 Live Scores
Entertainment Schedule
Tournament Schedule
TV Schedule
2010 US Open Tennis Schedule of Play
Session No. |
Date | Day/Evening | Time | Featured Matches |
1 | Mon., Aug. 30 | Day | 11 AM | Men’s/Women’s 1st Round |
2 | Evening | 7 PM | Men’s/Women’s 1st Round | |
3 | Tues., Aug. 31 | Day | 11 AM | Men’s/Women’s 1st Round |
4 | Evening | 7 PM | Men’s/Women’s 1st Round | |
5 | Wed., Sept. 1 | Day | 11 AM | Men’s 1st/Women’s 2nd Round |
6 | Evening | 7 PM | Men’s/Women’s 2nd Round | |
7 | Thurs., Sept. 2 | Day | 11 AM | Men’s/Women’s 2nd Round |
8 | Evening | 7 PM | Men’s/Women’s 2nd Round | |
9 | Fri., Sept. 3 | Day | 11 AM | Men’s 2nd/Women’s 3rd Round |
10 | Evening | 7 PM | Men’s 2nd/Women’s 3rd Round | |
11 | Sat., Sept. 4 | Day | 11 AM | Men’s/Women’s 3rd Round |
12 | Evening | 7 PM | Men’s/Women’s 3rd Round | |
13 | Sun., Sept. 5 | Day | 11 AM | Men’s 3rd/Women’s Round of 16 |
14 | Evening | 7 PM | Men’s 3rd/Women’s Round of 16 | |
15 | Mon., Sept. 6 | Day | 11 AM | Men’s/Women’s Round of 16 |
16 | Evening | 7 PM | Men’s/Women’s Round of 16 | |
17 | Tues., Sept. 7 | Day | 11 AM | Men’s Round of 16/Women’s Quarterfinal |
18 | Evening | 7 PM | Men’s Round of 16/Women’s Quarterfinal | |
19 | Wed., Sept. 8 | Day | 11 AM | Men’s / Women’s Quarterfinals |
20 | Evening | 7 PM | Men’s / Women’s Quarterfinals | |
21 | Thurs., Sept. 9 | Day | 11 AM | Men’s Quarterfinals |
22 | Evening | 7 PM | Men’s Quarterfinals | |
23 | Fri., Sept. 10 | Day | 11 AM | Women’s Semifinals |
24 | Sat., Sept. 11 | Day | 11 AM | Men’s Semifinals |
25 | Evening | 7 PM | Women’s Singles Final | |
26 | Sun., Sept. 12 | Day | 12 PM | Men’s Singles Final |
Source of schedule of play here.