Charl Schwartzel is the 2011 Masters Champion. This is Charl’s first win of the green jacket in just his second try.
Charl Schwartzel, Masters champion shot a final round of 66 for the win with 14 under. He became the third South African to try on the fabled green jacket.
26 year old South African Charl Schwartzel made birdies on his final four holes to win the Masters by two strokes at 14 under on Sunday.
Australians Adam Scott and Jason Day finished 12 under to tie for second.
Tiger Woods finished with a 5 under 67 Sunday to tie Geoff Ogilvy and Luke Donald four strokes back at 10 under.
Scott seized the outright lead for the first time with an 8-foot birdie putt at the 14th. But it was still far too early to claim the title, not on a day when seven players had held at least a share of the lead. Scott was at 11 under, with eight players within two strokes of the lead.
Woods made a stunning front-nine charge on the first day of the Masters, making the turn with a 5-under 31 to tie for the lead with Rory McIlroy and Schwartzel.
McIlroy gave up the lead with a triple-bogey at the 10th hole. After leading for three rounds, the 21-year-old got off to a shaky start, making the turn at 1-over 37. Still, he had a one-shot lead as he stepped to the 10th tee.
Schwartzel, one of four players tied for second at the start of the round, made an early charge, as well. He chipped in for birdie out of the second cut at No. 1, then holed out a wedge from the fairway for an eagle at the third, the shortest par-4 on the course. (Source: ESPN)
Image Source: The Masters
1 | Charl Schwartzel | -14 | 69 | 71 | 68 | 66 | 274 |
T2 | Jason Day | -12 | 72 | 64 | 72 | 68 | 276 |
T2 | Adam Scott | -12 | 72 | 70 | 67 | 67 | 276 |
T4 | Geoff Ogilvy | -10 | 69 | 69 | 73 | 67 | 278 |
T4 | Tiger Woods | -10 | 71 | 66 | 74 | 67 | 278 |
T4 | Luke Donald | -10 | 72 | 68 | 69 | 69 | 278 |
7 | Angel Cabrera | -9 | 71 | 70 | 67 | 71 | 279 |
T8 | K.J. Choi | -8 | 67 | 70 | 71 | 72 | 280 |
T8 | Bo Van Pelt | -8 | 73 | 69 | 68 | 70 | 280 |
10 | Ryan Palmer | -6 | 71 | 72 | 69 | 70 | 282 |
T11 | Lee Westwood | -5 | 72 | 67 | 74 | 70 | 283 |
T11 | Steve Stricker | -5 | 72 | 70 | 71 | 70 | 283 |
T11 | Edoardo Molinari | -5 | 74 | 70 | 69 | 70 | 283 |
T11 | Justin Rose | -5 | 73 | 71 | 71 | 68 | 283 |
T15 | Brandt Snedeker | -4 | 69 | 71 | 74 | 70 | 284 |
T15 | Trevor Immelman | -4 | 69 | 73 | 73 | 69 | 284 |
T15 | Ross Fisher | -4 | 69 | 71 | 71 | 73 | 284 |
T15 | Rory McIlroy | -4 | 65 | 69 | 70 | 80 | 284 |
T15 | Fred Couples | -4 | 71 | 68 | 72 | 73 | 284 |
T20 | Ricky Barnes | -3 | 68 | 71 | 75 | 71 | 285 |
T20 | Ryo Ishikawa | -3 | 71 | 71 | 73 | 70 | 285 |
T20 | Y.E. Yang | -3 | 67 | 72 | 73 | 73 | 285 |
T20 | Martin Laird | -3 | 74 | 69 | 69 | 73 | 285 |
T24 | Jim Furyk | -2 | 72 | 68 | 74 | 72 | 286 |
T24 | David Toms | -2 | 72 | 69 | 73 | 72 | 286 |
T24 | Gary Woodland | -2 | 69 | 73 | 74 | 70 | 286 |
T27 | Hideki Matsuyama* | -1 | 72 | 73 | 68 | 74 | 287 |
T27 | Robert Karlsson | -1 | 72 | 70 | 74 | 71 | 287 |
T27 | Ian Poulter | -1 | 74 | 69 | 71 | 73 | 287 |
T27 | Charley Hoffman | -1 | 74 | 69 | 72 | 72 | 287 |
T27 | Miguel Jimenez | -1 | 71 | 73 | 70 | 73 | 287 |
T27 | Matt Kuchar | -1 | 68 | 75 | 69 | 75 | 287 |
T27 | Phil Mickelson | -1 | 70 | 72 | 71 | 74 | 287 |
T27 | Alvaro Quiros | -1 | 65 | 73 | 75 | 74 | 287 |
T35 | Alex Cejka | E | 72 | 71 | 75 | 70 | 288 |
T35 | Sergio Garcia | E | 69 | 71 | 75 | 73 | 288 |
T35 | Ryan Moore | E | 70 | 73 | 72 | 73 | 288 |
No Responses