World Cup 2014 Asian Qualifiers Round 2: Philippines Azkals vs Kuwait Al-Azraq
The Philippine National Football team – Azkals will face Kuwait Al-Azraq in the Second round of the World Cup 2014 Asian Qualifiers with the first leg on 23 July at Kuwait and the second leg on 28 July to be held at Rizal Memorial Football Stadium in Manila, Philippines.
The winner of Philippines-Kuwait match, together with the other 14 winners in Round 2, will advance to the third round of the 2014 FIFA World Cup Asian qualifiers to join the top five seeded AFC teams in the main draw.
The Philippine Azkals advanced to the Second round by winning with an aggregate score of 5-1 against Sri Lanka in the First Round.
You can watch World Cup 2014 Asian Qualifier Kuwait vs Philippines live for free on cable TV. If you are in the Philippines, just tune in to Studio 23 Channel as they will broadcast it live for free.
First Leg Match: FIFA World Cup Asian Qualifier Round 2 – Kuwait vs Philippines Date: July 23, 2011 (Saturday) Venue: Mohammed Al-Hamad Stadium, Hawalli, Kuwait Time: Local time 7:30PM Kuwait (12:30AM Manila July 24)
UPDATE: FULL TIME: KUWAIT 3 – 0 PHILIPPINES
Second Leg Match: FIFA World Cup Asian Qualifier Round 2 – Philippines vs Kuwait Date: July 28, 2011 (Thursday) Venue: Rizal Memorial Football Stadium, Manila, Philippines Time: Local time 7:00PM Manila (2PM Kuwait)
UPDATE: : FULL TIME: KUWAIT 2 – 1 PHILIPPINES. KUWAIT wins via aggregate score of 5-1 and advances to 3rd Round of FIFA World Cup 2014 Qualifiers
World Cup 2014 Asian Qualifying Results July 2011
MATCH | 1st Leg Results | 2nd Leg Results | Aggregate Score | |
China PR | Laos | FT: 7 – 2 (HT 1-2) | FT: 6 – 1 (HT 3-1) | 13 – 3 |
Thailand | Palestine | FT: 1 – 0 (HT 1-0) | FT: 2 – 2 (HT 1-1) | 3 – 2 |
Singapore | Malaysia | FT: 5 – 3 (HT 4-1) | FT: 1 – 1 (HT 0-0) | 6 – 4 |
Turkmenistan | Indonesia | FT: 1 – 1 (HT 1-1) | FT: 3 – 4 (HT 0-3) | 4 – 5 |
Lebanon | Bangladesh | FT: 4 – 0 (HT 2-0) | FT: 0 – 2 (HT 0-0) | 4 – 2 |
Uzbekistan | Kyrgyzstan | FT: 4 – 0 (HT 1-0) | FT: 3 – 0 (HT 0-0) | 7 – 0 |
Iran | Maldives | FT: 4 – 0 (HT 1-0) | FT: 1 – 0 (HT 1-0) | 5 – 0 |
Oman | Myanmar | FT: 2 – 0 (HT 1-0) | FT: 2 – 0 (HT 2-0) | 4 – 0 |
Syria | Tajikistan | FT: 2 – 1 (HT 1-0) | FT: 4 – 0 (HT 2-0) | 6 – 1 |
Iraq | Yemen | FT: 2 – 0 (HT 1-0) | FT: 0 – 0 | 2 – 0 |
UAE | India | FT: 3 – 0 (HT 2-0) | FT: 2 – 2 (HT 1-0) | 5 – 2 |
Jordan | Nepal | FT: 9 – 0 (HT 4-0) | FT: 1 – 1 (HT 0-0) | 10 – 1 |
Qatar | Vietnam | FT: 3 – 0 (HT 1-0) | FT: 1 – 2 (HT 1-0) | 4 – 2 |
Kuwait | Philippines | FT: 3 – 0 (HT 1-0) | FT: 2 – 1 (HT 0-1) | 5 – 1 |
Saudi Arabia | Hong Kong | FT: 3 – 0 (HT 2-0) | FT: 5 – 0 (HT 1-0) | 8 – 0 |
No Responses