The 2010 FIFA World Cup Final Draw group bracketing for the 32 teams participating at 2010 FIFA World Cup™ finals has been announced Friday night at Cape Town’s International Convention Centre in South Africa. The draw was done by Jerome Valcke, FIFA secretary General, with Hollywood superstar Charlize Theron.
FIFA World Cup 2010 will take place between June 11, 2010 to July 11, 2010 in Johannesburg, South Africa, the host nation. The opening match is between the host South Africa against Mexico.
Important links:
-
LATEST World Cup 2010 Results and Scores
-
World Cup 2010 Schedules/Fixtures
-
World Cup 2010 Kick-off concert Celebration Video replay
HOW TO WATCH 2010 WORLD CUP LIVE?
See the 2010 World Cup Group Bracket of the top 32 teams in the world below.
Latest-Updated Group Standings
| GROUP A | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 1 | 0 | 4 | 0 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 5 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 4 | 1 | |
*** qualified for the second round
| GROUP B | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 6 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 5 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 5 | 1 | |
*** qualified for the second round
| GROUP C | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 1 | 2 | 0 | 4 | 3 | 5 | |
| 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 2 | 1 | |
*** qualified for the second round
| GROUP D | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 0 | 1 | 5 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 6 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 3 | |
*** qualified for the second round
| GROUP E | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 3 | 0 | 0 | 5 | 1 | 9 | |
| 3 | 2 | 0 | 1 | 4 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 5 | 0 | |
*** qualified for the second round
| GROUP F | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 1 | 2 | 0 | 3 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 5 | 4 | |
| 3 | 0 | 3 | 0 | 2 | 2 | 3 | |
| 3 | 0 | 2 | 1 | 4 | 5 | 2 | |
*** qualified for the second round
| GROUP G | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 1 | 0 | 5 | 2 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 0 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 12 | 0 | |
*** qualified for the second round
| GROUP H | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 0 | 1 | 4 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 3 | 2 | 6 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 3 | 1 | |
*** qualified for the second round
An estimated global television audience of 200 million joined the 2,000 invited guests in the Draw Hall in watching the colourful and entertaining ceremony unfold. With African sporting stars such as athlete Haile Gebreselassie, rugby player John Smit, cricketer Makhaya Ntini, and footballers Matthew Booth and Simphiwe Dludlu assisting with the draw, along with England’s David Beckham, it was always going to be an exhilarating occasion, but the undoubted centrepiece came when the eight groups were revealed.
HOW TO WATCH 2010 WORLD CUP LIVE?
To all soccer fans out there, if you can’t afford to go to South Africa to see the games LIVE, you can watch World Cup 2010 Live via online streaming video on some live streaming sites. So, come and Let us all watch World Cup 2010 Live Stream online. You can also watch World Cup 2010 Live through your local cable TV provider, so check their cable TV listings for schedule.
If you are into Soccer sports, you don’t want to miss the e-guide Total Soccer Fitness: Complete Guide To Soccer Conditioning.
Related Posts:
- World Cup 2010 – Portugal vs Brazil
- World Cup 2010 – Italy vs New Zealand
- World Cup 2010 – Brazil vs North Korea (DPR)
- World Cup 2010 – Brazil vs Ivory Coast
|






Comments
Trackbacks
Leave a Comment