2009 FIBA Americas Mens Championship Schedule
What is FIBA? – FIBA is a French acronym which stands for ‘Federation Internationale de Basketball Amateur’. In English, this is ‘International Basketball Federation’. FIBA is an association of national organizations which governs international competition in the sport.
FIBA defines the international rules of basketball, specifies the equipment and facilities required, regulates the transfer of athletes across countries, and controls the appointment of international referees. 214 national federations are now members, organized since 1989 into five zones or “commissions”: Africa, Americas, Asia, Europe, and Oceania.
To all Basketball fans around the world, after the just recently concluded 2009 FIBA Asia Championship last August 6-16, 2009, 2009 FIBA Americas Championship for men is next and is held from San Juan, Puerto Rico. The event starts on Wednesday August 26th and runs up to the championship day on September 6th Sunday (August 26 – September 6).
The event will feature ten of the best national teams in America including Argentina, Brazil, Puerto Rico, Canada and Mexico. This competition not only crowns the Americas Champion but the top four teams will also qualify for the ultimate basketball event, the 2010 FIBA World Championship in Turkey.
UPDATE: Follow the next FIBA Event, the 2009 FIBA EuroBasket Championship.
2009 FIBA Americas Championship Event is over. For FINAL standings, continue below.
Final Standings 2009 FIBA Americas Championship Men’s Basketball
| Rank | Team | GP | W-L |
| 1 | Brazil | 10 | 9 – 1 |
| 2 | Puerto Rico | 10 | 8 – 2 |
| 3 | Argentina | 10 | 7 – 3 |
| 4 | Canada | 10 | 4 – 6 |
| 5 | Dominican Republic | 8 | 4 – 4 |
| 6 | Uruguay | 8 | 3 – 5 |
| 7 | Mexico | 8 | 2 – 6 |
| 8 | Panama | 8 | 2 – 6 |
Participating National Teams:
- Argentina
- Brazil
- Canada
- Dominican Republic
- Mexico
- Panama
- Puerto Rico
- Uruguay
- Venezuela
- U.S. Virgin Islands
Important Dates:
From August 26 until September 6, 2009
- First Round – Aug-26 to Aug-30 (Aug-31 No games scheduled)
- Second Round – Sept-1 to Sept-4
- Semi-Finals – Sept-5
- Finals – Sept-6
Those teams who finished in the first four positions in the second round (quarterfinals) will automatically qualify to the 2010 FIBA World Championship to be played in Turkey.
For the complete 2009 FIBA Americas Championship Men’s Schedule and Results of the basketball games, refer below.
| Wednesday 26 August 2009 | ||||
|---|---|---|---|---|
| Qualifying Round | ||||
| # | Group | Home | Away | Time |
| 1 | A | Virgin Islands | Uruguay | 62 – 88 |
| 2 | B | Dominican Republic | Brazil | 68 – 81 |
| 1 | B | Venezuela | Argentina | 85 – 69 |
| 2 | A | Mexico | Puerto Rico | 66 – 81 |
| Thursday 27 August 2009 | ||||
| Qualifying Round | ||||
| # | Group | Home | Away | Time |
| 3 | B | Panama | Dominican Republic | 87 – 100 |
| 3 | A | Canada | Mexico | 95 – 40 |
| 4 | B | Brazil | Venezuela | 87 – 67 |
| 4 | A | Puerto Rico | Virgin Islands | 85 – 74 |
| Friday 28 August 2009 | ||||
| Qualifying Round | ||||
| # | Group | Home | Away | Time |
| 5 | B | Argentina | Brazil | 67 – 76 |
| 6 | A | Virgin Islands | Canada | 67 – 87 |
| 6 | B | Venezuela | Panama | 71 – 80 |
| 5 | A | Uruguay | Puerto Rico | 54 – 71 |
| Saturday 29 August 2009 | ||||
| Qualifying Round | ||||
| # | Group | Home | Away | Time |
| 7 | A | Mexico | Virgin Islands | 80 – 63 |
| 8 | A | Canada | Uruguay | 69 – 71 |
| 7 | B | Dominican Republic | Venezuela | 78 – 73 |
| 8 | B | Panama | Argentina | 55 – 80 |
| Sunday 30 August 2009 | ||||
| Qualifying Round | ||||
| # | Group | Home | Away | Time |
| 9 | A | Uruguay | Mexico | 54 – 49 |
| 9 | B | Brazil | Panama | 84 – 64 |
| 10 | B | Argentina | Dominican Republic | 89 – 87 |
| 10 | A | Puerto Rico | Canada | 90 – 70 |
| Tuesday 1 September 2009 | ||||
| Quarter Final Round | ||||
| # | Group | Home | Away | Time |
| 1 | X | Uruguay | Dominican Republic | 74 – 80 |
| 2 | X | Canada | Argentina | 51 – 67 |
| 3 | X | Mexico | Brazil | 61 – 92 |
| 4 | X | Puerto Rico | Panama | 79 – 51 |
| Wednesday 2 September 2009 | ||||
| Quarter Final Round | ||||
| # | Group | Home | Away | Time |
| 5 | X | Brazil | Canada | 68 – 59 |
| 6 | X | Panama | Uruguay | 83 – 77 |
| 7 | X | Argentina | Mexico | 77 – 65 |
| 8 | X | Dominican Republic | Puerto Rico | 76 – 85 |
| Thursday 3 September 2009 | ||||
| Quarter Final Round | ||||
| # | Group | Home | Away | Time |
| 9 | X | Canada | Panama | 97 – 65 |
| 10 | X | Mexico | Dominican Republic | 73 – 86 |
| 11 | X | Uruguay | Brazil | 62 – 82 |
| 12 | X | Puerto Rico | Argentina | 78 – 80 |
| Friday 4 September 2009 | ||||
| Quarter Final Round | ||||
| # | Group | Home | Away | Time |
| 13 | X | Panama | Mexico | 67 – 74 |
| 14 | X | Argentina | Uruguay | 73 – 66 |
| 15 | X | Dominican Republic | Canada | 76 – 80 |
| 16 | X | Brazil | Puerto Rico | 82 – 86 |
| Saturday 5 September 2009 | ||||
| Semifinal Round | ||||
| # | Group | Home | Away | Time |
| A | 38 | BRAZIL | CANADA | 73 – 65 |
| A | 37 | PUERTO RICO | ARGENTINA | 85 – 80 |
| Sunday 6 September 2009 | ||||
| 3rd Place | ||||
| # | Group | Home | Away | Time |
| A | 39 | ARGENTINA | CANADA | 88 – 73 |
| Final | ||||
| # | Group | Home | Away | Time |
| A | 40 | PUERTO RICO | BRAZIL | 60 – 61 |
Watch 2009 FIBA Americas Live Stream Online at the link provided. Enjoy!
Related Posts:
- Watch 2009 FIBA Americas Live Stream Online
- 2009 FIBA Asia Mens Championship Schedule
- 2009 FIBA Asia Live Stream Online
- 2009 FIBA EuroBasket Championship
|






Comments
Trackbacks
Leave a Comment